Description
- Oil-fired water boiler with cast iron sections
- High capacity / high efficiency tankless heater
- Quick open top and swing-away burner door with full chamber access increases visibility for inspection and servicing
- Includes factory-wired circulator, service switch and Weil-McLain exclusive captured elastomer seals for added reliability
- Recessed target wall design protects unit from flue brushes
- Two flue outlets- rear and top – for complete venting flexibility
- Available assembled or as a knockdown for installation areas with limited space
Technical Data
Energy Star | Model | Burner Input Rating | AHRI Certified Ratings | Tankless Heater Intermittent Draw Rating | Draft Loss Through Boiler (In. w/c) | Minimum Chimney Size | Approx. Shipping Weight (Lbs.) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GPH | MBH | Heating Capacity (MBH) | Net Ratings (MBH) | AFUE | Rectangular (In.) | Round (In.) | Height (Ft.) | |||||
WTGO-3LR | 0.70 | 98 | 86 | 75 | 86.4 | 3.25 | 0.10 | 8×8 | 6 | 15 | 560 | |
WTGO-3LD | 0.95 | 133 | 115 | 100 | 86.0 | 3.25 | .010 | 8×8 | 6 | 15 | 560 | |
WTGO-3R | 0.80 | 112 | 98 | 85 | 86.2 | 3.25 | .020 | 8×8 | 6 | 15 | 610 | |
YES | WTGO-3RD | 0.80 | 112 | 98 | 85 | 87.0 | 3.25 | .010 | 8×8 | 6 | 15 | 610 |
WTGO-3D | 0.95 | 133 | 115 | 100 | 86.0 | 3.25 | .020 | 8×8 | 6 | 15 | 610 | |
WTGO-4R | 1.00 | 140 | 122 | 106 | 86.2 | 3.75 | .010 | 8×8 | 6 | 15 | 660 | |
YES | WTGO-4RD | 1.00 | 140 | 123 | 107 | 87.0 | 3.75 | .010 | 8×8 | 6 | 15 | 660 |
WTGO-4D | 1.20 | 168 | 146 | 127 | 86.0 | 3.75 | .010 | 8×8 | 6 | 15 | 660 | |
WTGO-5R | 1.20 | 168 | 147 | 128 | 86.1 | 4.00 | .015 | 8×8 | 7 | 15 | 775 | |
YES | WTGO-5RD | 1.20 | 168 | 148 | 129 | 87.0 | 4.00 | .015 | 8×8 | 7 | 15 | 775 |
WTGO-5D | 1.45 | 203 | 176 | 153 | 86.0 | 4.00 | .015 | 8×8 | 7 | 15 | 775 | |
WTGO-6R | 1.40 | 196 | 171 | 149 | 86.1 | 4.25 | .015 | 8×8 | 7 | 15 | 875 | |
YES | WTGO-6RD | 1.40 | 196 | 173 | 150 | 87.0 | 4.25 | .015 | 8×8 | 7 | 15 | 875 |
WTGO-6D | 1.75 | 245 | 213 | 185 | 86.0 | 4.25 | .015 | 8×8 | 7 | 15 | 875 | |
WTGO-7R | 1.60 | 224 | 196 | 170 | 86.0 | 5.50 | .015 | 8×8 | 8 | 15 | 930 | |
YES | WTGO-7RD | 1.60 | 224 | 197 | 171 | 87.0 | 5.50 | .015 | 8×8 | 8 | 15 | 930 |
WTGO-7D | 2.00 | 280 | 244 | 212 | 86.0 | 5.50 | .015 | 8×8 | 8 | 15 | 930 | |
WTGO-8 | 2.30 | 322 | 266 | 231 | – | 5.75 | .025 | 8×12 | 8 | 20 | 1,030 | |
WTGO-9 | 2.55 | 357 | 295 | 257 | – | 6.00 | .030 | 8×12 | 8 | 20 | 1,135 |
Downloads
Brochures and Sales Collateral
Manuals
Riello Burner Manual for WM GO Oil Boilers Series 3&4 122120_1
Carlin Burner Manual for WM GO Oil Boilers Series 3&4 122120_1
Beckett AFG Burner Manual for WM GO Oil Boilers Series 3&4 1220_1
WTGO Boiler Manual – Series 4 0421
Supplements
WGO-WTGO Series 3&4 ENERGY STAR Supplement_0
HydroStat 3250 Plus Temp Limit-LWCO Control Instructions_3
Reviews
There are no reviews yet.