Description
- Dedicated water-only oil boiler with cast iron sections – no tankless heater or cover plate
- Quick open top and swing-away burner door with full chamber access increases visibility for inspection and servicing
- Two flue outlets- rear and top – for complete venting flexibility
- Recessed target wall design protects unit from flue brushes
- Includes factory-wired circulator, service switch and Weil-McLain exclusive captured elastomer seals for added reliability
- Available assembled or as a knockdown for installation areas with limited space
Technical Data
ENERGY STAR | Model | Burner Input Rating | AHRI Certified Ratings | Draft Loss Through Boiler (In. w/c) | Minimum Chimney Size | Approx. Shipping Weight (Lbs.) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
GPH | MBH | Heating Capacity (MBH) | Net Ratings (MBH) | AFUE | Rectangular (In.) | Round (In.) | Height (Ft.) | ||||
WGO-2 | 0.70 | 98 | 86 | 75 | 86.4 | 0.10 | 8×8 | 6 | 15 | 540 | |
YES | WGO-2RD | 0.70 | 98 | 86 | 75 | 87.0 | .010 | 8×8 | 6 | 15 | 540 |
WGO-3R | 0.80 | 112 | 98 | 85 | 86.2 | .020 | 8×8 | 6 | 15 | 595 | |
YES | WGO-3RD | 0.80 | 112 | 98 | 85 | 87.0 | .010 | 8×8 | 6 | 15 | 595 |
WGO-3D | 0.95 | 133 | 115 | 100 | 86.0 | .020 | 8×8 | 6 | 15 | 595 | |
WGO-4R | 1.00 | 140 | 122 | 106 | 86.2 | .010 | 8×8 | 6 | 15 | 645 | |
YES | WGO-4RD | 1.00 | 140 | 123 | 107 | 87.0 | .010 | 8×8 | 6 | 15 | 645 |
WGO-4D | 1.20 | 168 | 146 | 127 | 86.0 | .010 | 8×8 | 6 | 15 | 645 | |
WGO-5R | 1.20 | 168 | 147 | 128 | 86.1 | .015 | 8×8 | 7 | 15 | 760 | |
YES | WGO-5RD | 1.20 | 168 | 148 | 129 | 87.0 | .015 | 8×8 | 7 | 15 | 760 |
WGO-5D | 1.45 | 203 | 176 | 153 | 86.0 | .015 | 8×8 | 7 | 15 | 760 | |
WGO-6R | 1.40 | 196 | 171 | 149 | 86.1 | .015 | 8×8 | 7 | 15 | 860 | |
YES | WGO-6RD | 1.40 | 196 | 173 | 150 | 87.0 | .015 | 8×8 | 7 | 15 | 860 |
WGO-6D | 1.75 | 245 | 213 | 185 | 86.0 | .015 | 8×8 | 7 | 15 | 860 | |
WGO-7R | 1.60 | 224 | 196 | 170 | 86.0 | .015 | 8×8 | 8 | 15 | 930 | |
YES | WGO-7RD | 1.60 | 224 | 197 | 171 | 87.0 | .015 | 8×8 | 8 | 15 | 930 |
WGO-7D | 2.00 | 280 | 244 | 212 | 86.0 | .015 | 8×8 | 8 | 15 | 930 | |
WGO-8 | 2.30 | 322 | 266 | 231 | – | .025 | 8×12 | 8 | 20 | 1,030 | |
WGO-9 | 2.55 | 357 | 295 | 257 | – | .030 | 8×12 | 8 | 20 | 1,135 |
Downloads
Manuals
WGO Boiler Manual – Series 4 0421
Riello Burner Manual for WM GO Oil Boilers Series 3&4 122120_0
Carlin Burner Manual for WM GO Oil Boilers Series 3&4 122120_0
Beckett AFG Burner Manual for WM GO Oil Boilers Series 3&4 1220_0
Supplements
WGO-WTGO Series 3&4 ENERGY STAR Supplement
HydroStat 3250 Plus Temp Limit-LWCO Control Instructions_2
Reviews
There are no reviews yet.