Description
The Tobago (TWZ) Series boiler is an installer-ready, residential, cast-iron, oil-fired, water boiler. The Tobago is designed for installation with a standard chimney and is available in heating capacities from 80 to 241 MBH. This boiler is available in a semi-packaged ‘Shorty’ version. The ‘Shorty’ is shipped with the burner and controls separate from the boiler.
Options on the TWZ series include a domestic coil and your choice of three different oil burners: Beckett (standard), Riello or Carlin. Features of the TWZ series include a wet-base heat exchanger design, cast-iron burner swing door, a 3-prong quick disconnect for easy service, Honeywell operating controls, Taco circulator, and a barometric damper. Some TWZ models are ENERGY STAR® qualified. See the Product Ratings tab for more details.
Product Brief
Type: | Residential |
Heat Exchanger: | Cast Iron |
Fuel: | Oil |
Input: | 0.65 – 2.00 GPH |
Efficiency (AFUE) | 84.0% – 86.0% |
Venting: | Chimney |
Ignition: | N/A |
Trim: | Water |
Domestic Water: | Optional – Tankless Coil |
Burner: | Beckett, Carlin or Riello |
Configuration: | Packaged or Shorty |
Notes: | Some models are ENERGY STAR qualified. |
Product Ratings
MODEL NUMBER | NO. SECTIONS | HEATING CAPACITY (MBH) | AHRI NET RATING (MBH) | BURNER CAPACITY GPH | TWZ AFUE (%) | TWD AFUE* (%) | TANKLESS HEATER GPM | CHIMNEY SIZE IN. x IN. x FT. | APPROX SHIPPING WEIGHT (LBS) |
TWZ/TWD065* | 3 | 80 | 70 | 0.65 | 86.1 | 88.1 | 2.75 | 8 x 8 x 15 | 560 |
TWZ/TWD075* | 3 | 91 | 79 | 0.75 | 85.8 | 87.8 | 3.00 | 8 x 8 x 15 | 560 |
TWZ/TWD100 | 3 | 120 | 104 | 1.00 | 84.3 | – | 3.25 | 8 x 8 x 15 | 560 |
TWZ/TWD090* | 4 | 111 | 97 | 0.90 | 86.0 | 88.2 | 3.25 | 8 x 8 x 15 | 680 |
TWZ/TWD125* | 4 | 152 | 132 | 1.25 | 85.1 | 87.1 | 3.75 | 8 x 8 x 15 | 680 |
TWZ150 | 4 | 179 | 156 | 1.50 | 84.0 | – | 4.00 | 8 x 8 x 15 | 680 |
TWZ/TWD120* | 5 | 147 | 128 | 1.20 | 85.9 | 87.5 | 3.50 | 8 x 8 x 15 | 800 |
TWZ175* | 5 | 212 | 184 | 1.75 | 85.1 | – | 4.25 | 8 x 8 x 15 | 800 |
TWZ200 | 5 | 241 | 210 | 2.00 | 84.7 | – | 4.75 | 8 x 8 x 15 | 800 |
*Energy Star qualified
|
Product Dimensions
MODEL NUMBER | DIMENSION (INCHES) | FLUE COLLAR DIAMETER (INCHES) | |
A | B | ||
TWZ065 | 16 – 1/2 | 8 – 1/4 | 6 |
TWZ075 | 16 – 1/2 | 8 – 1/4 | 6 |
TWZ100 | 16 – 1/2 | 8 – 1/4 | 6 |
TWZ090 | 21 – 1/2 | 10 – 3/4 | 7 |
TWZ125 | 21 -1/2 | 10 – 3/4 | 7 |
TWZ150 | 21 – 1/2 | 10 – 3/4 | 7 |
TWZ120 | 26 – 1/2 | 13 – 1/4 | 8 |
TWZ175 | 26 – 1/2 | 13 – 1/4 | 8 |
TWZ200 | 26 – 1/2 | 13 – 1/4 | 8 |
Related Documents
TWD_Oil_Vent_Damper_-Installation_Instructions
Tobago_TWZ_Installation_Manual-Hydrolevel_3250-Plus_Control-System
Tobago_TWZ_Installation_Manual-Honeywell_System
CVB-Tobago-TWZ-Lit-Sht-Web-June-18
Taco-OEM-007e®-2-ECM-Circulator-Manual-Jun-20
tobago_2012_compliant_supplement
Reviews
There are no reviews yet.