Description
This product is New for 2021.
The Tobago (TWB) Series boiler is an installer-ready, residential, cast-iron, oil-fired, water boiler. The Tobago is designed for installation with a standard chimney and is available in heating capacities from 80 to 231 MBH. The boiler comes in semi-packaged version, with the burner packaged separate from the boiler assembly, controls and trim.
Options on the TWB series include a domestic coil and your choice of three different oil burners: Beckett (standard), Riello or Carlin. Features of the TWB series include a wet-base heat exchanger design, cast-iron burner swing door, a quick burner disconnect for easy service, Hydro Level #3250 operating control with low Water Cutoff, Taco 007e circulator, and a barometric draft regulator. Some TWB models are ENERGY STAR® qualified. See the Product Ratings tab for more details.
Download Brochure
Type: | Residential |
Heat Exchanger: | Cast Iron |
Fuel: | Oil |
Input: | 0.65 – 1.90 GPH |
Efficiency (AFUE) | 86.0% – 87.3% |
Venting: | Chimney |
Ignition: | N/A |
Trim: | Water |
Domestic Water: | Optional – Tankless Coil |
Burner: | Beckett, Carlin or Riello |
Configuration: | Semi-Packaged |
Notes: | Some models are ENERGY STAR qualified. |
Product Ratings
MODEL NUMBER | NO. SECTIONS | HEATING CAPACITY (MBH) | AHRI NET RATING (MBH) | BURNER INPUT (GAL/HR) | AFUE (%) | TANKLESS HEATER (GPM) | APPROX SHIPPING WEIGHT (LBS) | ||
TWB065 | 3 | 80 | 70 | 0.65 | 87.3* | 2.75 | 560 | ||
TWB075 | 3 | 92 | 80 | 0.75 | 87.0* | 3.00 | 560 | ||
TWB100 | 3 | 122 | 106 | 1.00 | 86.3 | 3.25 | 560 | ||
TWB125 | 4 | 148 | 129 | 1.20 | 87.0* | 3.75 | 680 | ||
TWB150 | 4 | 182 | 158 | 1.50 | 86.0 | 4.00 | 680 | ||
TWB175 | 5 | 214 | 186 | 1.75 | 86.4 | 4.25 | 800 | ||
TWB200 | 5 | 231 | 201 | 1.90 | 86.1 | 4.75 | 800 | ||
*Energy Star certified product
|
Product Dimensions
MODEL NUMBER | DIMENSION (INCHES) | ||
A | B | C | |
TWB065 | 17 – 3/8 | 8 – 15/16 | 6 |
TWB075 | 17 – 3/8 | 8 – 15/16 | 6 |
TWB100 | 17 – 3/8 | 8 – 15/16 | 6 |
TWB125 | 22 – 3/8 | 10 – 13/16 | 7 |
TWB150 | 22 – 3/8 | 10 – 13/16 | 7 |
TWB175 | 27 – 3/8 | 13 – 5/16 | 8 |
TWB200 | 27 – 3/8 | 13 – 5/16 | 8 |
Related Documents
Tobago_TWB_Literature_Energy_Star
Tobago_TWB_Installation_Manual
TWB-KSB-Burner-Reference-Charts
Taco-OEM-007e®-2-ECM-Circulator-Manual-Jun-20
Reviews
There are no reviews yet.