Description
The Series 24 is a cast-iron water or steam boiler designed for use with light oil, gas, or a light oil-gas combination. The Series 24 is designed for installation with either a standard chimney or a pressurized vent system. The boiler has a swing-open front door for easy service and inspection.
The Series 24 is available in 10 sizes, with heating capacities ranging from 342 to 1,852 MBH.
This boiler is easily assembled with draw rods, and all the maintenance access areas are located on the left side, simplifying servicing.
Product Brief
Type: | Commercial |
Heat Exchanger: | Cast Iron |
Fuel: | Oil, Gas (Natural or LP) |
Input: | Oil: 3.05 – 16.00 GPH Gas: 438 – 2320 MBH |
Combustion Efficiency: | Oil: 84.7% – 86.0% Gas: 82.1% – 82.5% |
Venting: | Chimney or Forced Draft |
Ignition: | N/A |
Trim: | Water or Steam |
Domestic Water: | Optional – Tankless Coil |
Burner: | Beckett |
Configuration: | Knocked Down |
Product Ratings
BOILER MODEL | HORSE-POWER | GROSS OUTPUT (MBH) | AHRI NET RATING | BURNER INPUT | THERMAL EFFICIENCY % WATER | THERMAL EFFICIENCY % STEAM | WATER CONTENT (GAL.) | BOILER WEIGHT w/ WATER (LBS.) | |||||||
SQ. FT. STEAM | MBH STEAM | MBH WATER | OIL (GPH) | GAS (MBH) | GAS | OIL | GAS | OIL | STEAM | WATER | STEAM | WATER | |||
24-03 | 10.2 | 342 | 1071 | 257 | 297 | 3.05 | 438 | 81.7 | 82.1 | 80.0 | 81.5 | 44.5 | 66 | 1439 | 1618 |
24-04 | 14.1 | 471 | 1471 | 353 | 410 | 4.10 | 594 | 81.7 | 82.1 | 80.1 | 82.1 | 53.0 | 75 | 1811 | 1995 |
24-05 | 18.9 | 634 | 1983 | 476 | 551 | 5.50 | 792 | 81.7 | 82.1 | 80.1 | 82.4 | 61.5 | 84 | 2184 | 2372 |
24-06 | 23.8 | 797 | 2492 | 598 | 693 | 6.90 | 990 | 81.7 | 82.1 | 80.1 | 82.5 | 70.0 | 93 | 2557 | 2749 |
24-07 | 28.0 | 937 | 2929 | 703 | 815 | 8.10 | 1174 | 81.7 | 82.1 | 80.1 | 82.6 | 78.5 | 102 | 2930 | 3126 |
24-08 | 32.5 | 1087 | 3396 | 815 | 945 | 9.40 | 1358 | 81.7 | 82.1 | 80.2 | 82.6 | 87.0 | 111 | 3303 | 3503 |
24-09 | 39.3 | 1316 | 4146 | 995 | 1148 | 11.40 | 1641 | 81.7 | 82.1 | 80.2 | 82.7 | 95.5 | 120 | 3676 | 3880 |
24-10 | 45.0 | 1505 | 4788 | 1149 | 1309 | 13.00 | 1867 | 81.7 | 82.1 | 80.2 | 82.7 | 104.0 | 129 | 4048 | 4257 |
24-11 | 50.5 | 1690 | 5429 | 1303 | 1470 | 14.60 | 2093 | 81.7 | 82.1 | 80.3 | 82.7 | 112.5 | 138 | 4421 | 4634 |
24-12 | 55.3 | 1852 | 5983 | 1436 | 1610 | 16.00 | 2320 | 81.7 | 82.1 | 80.3 | 82.7 | 121.0 | 147 | 4794 | 5011 |
Notes:
Maximum Allowable Working Pressure: Steam Boiler – 15 PSI, Water Boiler – 80 PSI (US) – 45 PSI (Canada) | |||||||||||||||
Product Dimensions
BOILER MODEL | SECTIONS | ‘A’ | ‘B’ | # OF STEAM RISERS | ‘C’ | ‘D’ | MAX # OF HEATERS ‘E’ | FLUE OUTLET DIAMETER ‘F’ | BURNER MOUNTING PLATE WIDTH ‘G’ | BECKETT1 | APPROX. K.D. BLR. SHIPPING WEIGHT (LBS) | |
CF OIL ‘H’ | CG GAS ‘H’ | |||||||||||
24-03 | 3 | 18-1/4 | 12 | 1 | — | 9-1/8 | 1 | 7 | 8 | 9-3/4 | 20-7/8 | 1363 |
24-04 | 4 | 24-1/4 | 18 | 1 | — | 12-1/8 | 1 | 7 | 8 | 11-3/4 | 21-5/8 | 1675 |
24-05 | 5 | 30-1/4 | 24 | 1 | — | 15-1/8 | 1 | 8 | 8 | 11-3/4 | 21-5/8 | 1987 |
24-06 | 6 | 36-1/4 | 30 | 1 | — | 18-1/8 | 2 | 8 | 4 | 20-5/8 | 21-5/8 | 2273 |
24-07 | 7 | 42-1/4 | 36 | 2 | — | 21-1/8 | 2 | 8 | 4 | 20-5/8 | 28-5/8 | 2589 |
24-08 | 8 | 48-1/4 | 42 | 2 | — | 24-1/8 | 2 | 10 | 4 | 20-5/8 | 28-5/8 | 2901 |
24-09 | 9 | 54-1/4 | 48 | 2 | — | 27-1/8 | 3 | 10 | 4 | 21-1/8 | 29-1/8 | 3282 |
24-10 | 10 | 60-1/4 | 54 | 2 | — | 30-1/8 | 3 | 10 | 4 | 21-1/8 | 29-1/8 | 3614 |
24-11 | 11 | 66-1/4 | 60 | 2 | — | 33-1/8 | 3 | 12 | 4 | 22-5/8 | 29-1/8 | 3925 |
24-12 | 12 | 72-1/4 | 66 | 3 | 30 | 36-1/8 | 4 | 12 | 4 | 22-5/8 | 29-1/2 | 4252 |
Related Documents
Reviews
There are no reviews yet.