Description
The stainless steel, gas-fired Raptor is our first fire tube design for natural or LP gas offering superior efficiency and performance with up to 96% AFUE. The boiler is available in five sizes – 85, 110, 155, 205, and 270 MBH. A 155-MBH combi model is also available featuring a thermostatic mixing valve and brazed plate heat exchanger. The Raptor and Raptor Combi offer home heating and optional domestic hot water built on world-class engineering.
For larger sizes in the Raptor line see the Raptor-X.
All Raptors include a user-friendly touch screen interface, 10:1 turndown ratio and an outdoor reset function to ensure top performance in response to demand and outdoor temperature changes.
Download Brochure
Raptor_Literature-Sheet-1-2017
Product Brief
Type: | Residential/Light Commercial |
Heat Exchanger: | Stainless Steel |
Fuel: | Gas Fired (Natural Gas or LP) |
Input: | 85 – 270 MBH |
Efficiency (AFUE) | Up to 96% |
Venting: | Atmospheric |
Ignition: | Electric Ignition |
Trim: | Water |
Domestic Water: | N/A |
Burner: | Modulating with 10:1 turndown ratio |
Configuration: | Packaged |
Notes: | Outdoor reset with included sensor Versatile top and bottom supply and return connections |
Product Ratings
MODEL NUMBER | AFUE % | INPUT (MBH) MIN-MAX | DOE HEATING CAPACITY (MBH) | NET AHRI (MBH) | MAWP (PSI) | APPROX. SHIPPING WEIGHT (LBS) | ||
RPTR085HB | 96.0 | 8.5-85 | 79 | 69 | 30 | 140 | ||
RPTR110HB | 96.0 | 11-110 | 103 | 90 | 30 | 145 | ||
RPTR155HB | 95.0 | 15.5-155 | 145 | 126 | 30 | 160 | ||
RPTR205HB | 95.0 | 20.5-205 | 189 | 164 | 80 | 175 | ||
RPTR270HB | 95.0 | 27-270 | 252 | 219 | 80 | 185 | ||
Combi Model RPTRC155CB | 95.0 | 15.5-155 | 145 | 126 | 30 | 170 | ||
|
Product Dimensions
MODEL NUMBER | DEPTH (INCHES) | VENT DIAMETER (INCHES) |
RPTR085HB | 20 | 2 or 3 |
RPTR110HB | 20 | 2 or 3 |
RPTR155HB | 20 | 3 |
RPTR205HB | 21 | 3 |
RPTR270HB | 21 | 3 |
Related Documents
Reviews
There are no reviews yet.