Description
Meet the Phantom®! This wall-mounted condensing boiler has a stainless steel water tube heat exchanger, and is one of our most efficient offering. The Phantom is available in five sizes (80, 100, 120, 150, and 180 MBH) with multiple venting options. The Phantom offers “Smart Boiler” capabilities, like outdoor reset and a modulating burner with 10:1 turndown ratio. A Honeywell SOLA control with a touchscreen user interface comes standard, as does low water cutoff, and side panel access to the circulator makes this boiler a serviceman’s dream. Watch the video below to learn more about the Phantom® stainless steel condensing boiler!
For larger sizes in the Phantom line see the Phantom-X.
Introducing the all new Phantom® “EZ” accessories that will make every install quick, cool and clean. The “EZ Loop” Low Loss Header is ready for action with connections for expansion tank, relief valve, temperature/pressure gauge, drain valve and air separator. The “EZ” Combi-Kit provides a simple way to add domestic hot water capabilities to the Phantom® 150 and 180. The final touch for a clean and attractive install is the “EZ” Base. With these “EZ” accessories, you have everything you need for a complete boiler solution.
For complete specs and product information.
Download Brochure
Phantom_10-1_Literature_Feb-18
Product Brief
Type: | Residential |
Heat Exchanger: | Stainless Steel Water Tube |
Fuel: | Natural Gas or LPG |
Input: | 80 – 180 MBH |
Efficiency (AFUE): | Up to 95.0% |
Venting: | Direct Vent |
Ignition: | Direct Spark |
Trim: | Water |
Domestic Water: | N/A |
Burner: | Modulating with 10:1 turndown ratio |
Configuration: | Packaged |
Notes: | Outdoor reset capability with sensor Multiple Venting options Wall Hung |
Product Ratings
MODEL NUMBER | NO. OF SECTIONS | MAXIMUM INPUT (MBH) | MINIMUM INPUT (MBH) | HEATING CAPACITY (MBH) | AHRI NET RATING (MBH) | AFUE (%) | WATER CONTENT (GALS.) | SHIPPING WEIGHT (APPROX.) |
PHNTM080B | MONO BLOCK | 8-80 | 8 | 74 | 64 | 95.0 | 0.36 | 100 |
PHNTM100B | MONO BLOCK | 10-100 | 10 | 94 | 82 | 95.0 | 0.44 | 102 |
PHNTM120B | MONO BLOCK | 12-120 | 12 | 112 | 97 | 95.0 | 0.53 | 105 |
PHNTM150B | MONO BLOCK | 15-150 | 15 | 142 | 123 | 95.0 | 0.79 | 119 |
PHNTM180B | MONO BLOCK | 18-180 | 18 | 169 | 147 | 95.0 | 0.79 | 119 |
PHNTM180M | MONO BLOCK | 18-180 | 18 | 168 | 147 | 94.5 | 0.79 | 119 |
|
Product Dimensions
Related Documents
Reviews
There are no reviews yet.