Description
The Maxi-Therm 2 is a porcelain-enameled indirect water heater which provides abundant domestic hot water utilizing energy provided by your boiler. The porcelain-enameled tank is equipped with three sacrificial anode rods for maximum corrosion resistance and the coil is designed with a low pressure drop. The Maxi-Therm 2 also has two inch think CFC-free foam insulation keeps the water in your tank hot for hours during stand-by periods.
Crown Maxi-Therm 2 water heaters are available in sizes ranging from 40 to 114 gallons to meet a variety of residential and commercial needs.
Download Brochure
CVB-Maxi-Therm-2-Lit-Sheet-Web-Oct-19
Product Brief
Type: | Indirect Fired |
Tank Construction: | Porcelain Enameled |
Jacket Construction: | Steel |
Tank Volume (Gal): | 40 – 114 Gal |
First Hour Rating (135º) | 188 – 408 Gal/hr |
Cont. Draw Rating | 162 – 325 Gal/hr |
Notes: | Honeywell adjustable aquastat |
Product Ratings
MODEL | FIRST HOUR RATING (GAL/HR) | CONT. DRAW RATING (GAL/HR) | STANDBY HEAT LOSS (F/HR) | MIN. BOILER OUTPUT (MBH) | BOILER WATER FLOW (GAL/MIN) | COIL HEAD LOSS (FT W.C.) | COIL SURFACE (SQ.FT.) | TANK VOLUME (GAL) | APPROX. SHIPPING WEIGHT (LBS) | INSTALLED WEIGHT (LBS) |
MT040GBR | 188 | 162 | 1.0 | 106 | 8.0 | 1.6 | 14.2 | 40 | 168 | 514 |
MT050GBR | 193 | 162 | 0.9 | 106 | 8.0 | 1.6 | 14.2 | 50 | 196 | 623 |
MT065GBR | 204 | 162 | 0.8 | 106 | 8.0 | 1.6 | 14.2 | 60 | 196 | 704 |
MT080GBR | 221 | 162 | 0.8 | 106 | 8.0 | 1.6 | 14.2 | 75 | 224 | 861 |
MT120GBR | 408 | 325 | 0.7 | 212 | 10.6 | 3.0 | 27.2 | 114 | 355 | 1370 |
|
Product Dimensions
Model | Dimensions (Inches) | |||||
A | B | C | D | E | F | |
MT040GBR | 24 | 36 | 29-3/4 | 36-3/4 | 5-3/8 | 27-1/2 |
MT050GBR | 26 | 36 | 29-3/4 | 36-3/4 | 5-3/8 | 27-1/2 |
MT065GBR | 22 | 59-1/4 | 53-1/8 | 60 | 5-3/8 | 27-1/2 |
MT080GBR | 24 | 59 | 52-7/8 | 59-3/4 | 5-3/8 | 27-1/2 |
MT120GBC | 28-1/4 | 62-1/2 | 55-3/4 | 63-1/4 | 6-3/8 | 48-3/4 |
Related Documents
Reviews
There are no reviews yet.