Description
The FW Series boiler is a 3-pass cast-iron boiler designed for use with light oil, gas, or a light oil-gas combination. The FW Series is designed for installation with either a standard chimney or a pressurized vent system. The boiler has a swing-open front door for easy service and inspection, and the stainless steel baffles are easily removed via the front door.
The FW comes in six sizes, with heating capacities ranging from 355 to 1,091 MBH. The burner is ordered separately, please consult the factory for more details.
Download Brochure
Product Brief
Type: | Commercial |
Heat Exchanger: | Lead-Iron Alloy |
Fuel: | Oil, Gas (Natural or LP) |
Input: | Oil: 3.0 – 9.0 GPH Gas: 433 – 1299 MBH |
Combustion Efficiency: | Oil: 84.7% – 85.0% Gas: 82.2% – 82.5% |
Venting: | Chimney or Forced Draft |
Ignition: | N/A |
Trim: | Water |
Domestic Water: | N/A |
Burner: | Oil – Beckett Gas – Power Flame |
Configuration: | Semi-Packaged |
Notes: | 3-Pass Scotch Marine design Burner is ordered separately, consult factor for details |
Product Ratings
BOILER MODEL | BURNER INPUT | GROSS OUTPUT | AHRI NET RATING (MBH) | COMBUSTION EFFICIENCY | THERMAL EFFICIENCY | APPROX DRY WEIGHT (LBS.) | WATER CONTENT (GAL.) | DRAFT LOSS (IN. W.C.) | ||||
OIL GPH | GAS MBH | MBH | BHP | OIL | GAS | OIL | GAS | |||||
FW-4 | 3.0 | 433 | 355 | 10.6 | 309 | 85.0 | 82.5 | 84.5 | 81.7 | 948 | 15.8 | 0.16 |
FW-5 | 4.0 | 577 | 478 | 14.2 | 416 | 85.0 | 82.5 | 85.3 | 82.7 | 1124 | 19 | 0.27 |
FW-6 | 5.0 | 722 | 600 | 17.9 | 522 | 84.9 | 82.4 | 85.8 | 83.2 | 1301 | 22.2 | 0.39 |
FW-7 | 6.0 | 866 | 723 | 21.6 | 629 | 84.9 | 82.4 | 86.1 | 83.5 | 1477 | 25.4 | 0.51 |
FW-8 | 7.5 | 1082 | 907 | 27.1 | 789 | 84.8 | 82.3 | 84.6 | 83.5 | 1654 | 28.5 | 0.62 |
FW-9 | 9.0 | 1299 | 1091 | 32.6 | 949 | 84.7 | 82.2 | 86.6 | 84.0 | 1831 | 31.7 | 0.75 |
|
Product Dimensions
BOILER MODEL | VENT CONNECT DIAMETER (INCHES)[F] | I=B=R VENT DIAMETER* | (L) |
FW-4 | 8 | 7 | 26 |
FW-5 | 8 | 7 | 37 |
FW-6 | 10 | 8 | 42 |
FW-7 | 10 | 9 | 47 |
FW-8 | 10 | 10 | 52 |
FW-9 | 10 | 10 | 57 |
*AHRI Vent Diameter size is the pipe size used from boiler vent connector [F] to termination of stub stack; max. height 15’ (for forced draft firing only). For chimney venting consult National Fuel Gas Code.
|
Related Documents
Reviews
There are no reviews yet.