Description
The Bimini (BWC) Series boiler is a cast aluminum, high-efficiency, condensing, direct-vent, gas-fired, hot water boiler. There are multiple venting options to suit homeowner and installer preferences. Some models are designed to be wall-mounted for when floor space is at a premium. The BWC is available in both natural and LP gas models. The BWC also includes a microprocessor-based control system. Additional features include direct spark ignition, outdoor reset temperature sensor, domestic hot water priority, pump controls for heating and domestic hot water and a fully modulating burner. The BWC comes fully wired and ready for installation.
For information on the BWC Commercial series. For information on Bimini accessories, such as the PPs Flex Vent and Floor Mounting Pedestal
Type: | Residential |
Heat Exchanger: | Cast Aluminum |
Fuel: | Natural Gas or LPG |
Input: | 70 – 225 MBH |
Efficiency (AFUE) | Info |
Venting: | Direct Vent |
Ignition: | Direct Spark |
Trim: | Water |
Domestic Water: | N/A |
Burner: | N/A |
Configuration: | Packaged |
Notes: | Multiple Venting/Installation options May be installed on non-carpeted combustible surfaces when mounted on optional pedestal base. |
Product Ratings
MODEL NUMBER | NO. OF SECTIONS | MAXIMUM INPUT (MBH) | HEATING CAPACITY (MBH) | AHRI NET RATING (MBH) | AFUE (%) | WATER CONTENT (GALS.) | SHIPPING WEIGHT (APPROX.) |
BWC070 | MONO BLOCK | 70 | 63 | 55 | 91.0 | 0.41 | 102 |
BWC090 | MONO BLOCK | 90 | 80 | 70 | 91.0 | 0.41 | 102 |
BWC120 | MONO BLOCK | 120 | 108 | 94 | 92.8 | 0.62 | 110 |
BWC151 | MONO BLOCK | 150 | 135 | 117 | 90.5 | 1.13 | 133 |
BWC150 | 3 | 150 | 135 | 117 | 90.5 | 285 | |
BWC225 | 4 | 225 | 202 | 176 | 91.0 | 323 | |
|
Product Dimensions
Related Documents
concentric_vent_component_descriptions
bimini_150_225_concentric_venting_supplement
bimini_150_225_troubleshooting
Bimini_BWC_Installation_Manual
pps_flex_vent_installation_supplement
Reviews
There are no reviews yet.